21035 Bradford Green Sqr Cary, NC 27519
21035 Bradford Green Sqr Cary, NC 27519
Apartment Overview
Bradford Luxury Apartments and Townhomes is a new community located in Research Triangle Park, in the highly desired Preston neighborhood. Visit our website to learn more about our unique floorplans, including 1, 2, and 3 bedroom units. Proudly offering modern amenities that are sure to exceed your expectations. Schedule your tour today!
Visit our website to learn more about our apartment community.
Features
Apartment Features:
Apartment Features:
- Air Conditioning
- Cable Hookup
- Dishwasher
- Hardwood Floors
- Microwave
- Storage
- Walk-in Closet
- Washer and Dryer Connection
- Garbage Disposal
Pet Policy
We welcome your pets for a maximum of 2 pets per apartment home.
Pet Deposits and Fees: Pet deposit fee is $350. Please call our leasing office for more information.
Floor Plans
View Floorplans for this property
-
1CPrice $1,277- $1277Size 974- 974 sqft.
-
1EPrice $1,277- $1277Size 974- 974 sqft.
-
1GPrice $1,302- $1302Size 974- 974 sqft.
-
1HPrice $1,307- $1412Size 961- 961 sqft.
-
1MPrice $1,292- $1292Size 866- 866 sqft.
-
2APrice $1,558- $1703Size 1,152- 1,152 sqft.
-
2EPrice $1,674- $1742Size 1,339- 1,339 sqft.
-
2FPrice $1,775- $1830Size 1,152- 1,152 sqft.
-
2HPrice $1,558- $1593Size 1,221- 1,221 sqft.
-
2JPrice $1,538- $1538Size 1,274- 1,274 sqft.
-
2MPrice $1,563- $1563Size 1,274- 1,274 sqft.
-
2NPrice $1,518- $1543Size 1,230- 1,230 sqft.
-
2RPrice $1,563- $1628Size 1,169- 1,169 sqft.
-
2VPrice $1,633- $2367Size 1,362- 1,362 sqft.
-
3APrice $2,194- $3110Size 1,760- 1,760 sqft.
-
3BPrice $2,163- $2163Size 1,698- 1,698 sqft.
-
3FPrice $2,008- $2008Size 1,760- 1,760 sqft.
-
E2Price $1,086- $1086Size 712- 712 sqft.
-
E3Price $1,143- $1143Size 719- 719 sqft.
-
TH APrice $2,373- $2483Size 2,215- 2,215 sqft.
-
THB - ALTPrice $2,495- $3671Size 2,443- 2,443 sqft.
-
THDPrice $3,055- $4483Size 3,353- 3,353 sqft.